<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebench: cutting through the myths of I/O performance</title>
	<atom:link href="http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:51:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Betacantrips Travelogue &#187; Rebench: cutting through the myths of I/O performance</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-10491</link>
		<dc:creator>The Betacantrips Travelogue &#187; Rebench: cutting through the myths of I/O performance</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-10491</guid>
		<description>[...] Seen via Adam: an article on Rebench, a tool used to benchmark hard drive performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seen via Adam: an article on Rebench, a tool used to benchmark hard drive performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #165: a Carnival of the Vanities for DBAs &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-5060</link>
		<dc:creator>Log Buffer #165: a Carnival of the Vanities for DBAs &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-5060</guid>
		<description>[...] RethinkDB Blog posts Rebench: cutting through the myths of I/O performance. &#8220;&#160;.&#160;.&#160;.&#160;none of [the existing tools designed to test I/O performance] [...]</description>
		<content:encoded><![CDATA[<p>[...] RethinkDB Blog posts Rebench: cutting through the myths of I/O performance. &#8220;&nbsp;.&nbsp;.&nbsp;.&nbsp;none of [the existing tools designed to test I/O performance] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #165: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-5026</link>
		<dc:creator>Log Buffer #165: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-5026</guid>
		<description>[...] RethinkDB Blog posts Rebench: cutting through the myths of I/O performance. &#8220;&#160;.&#160;.&#160;.&#160;none of [the existing tools designed to test I/O performance] [...]</description>
		<content:encoded><![CDATA[<p>[...] RethinkDB Blog posts Rebench: cutting through the myths of I/O performance. &#8220;&nbsp;.&nbsp;.&nbsp;.&nbsp;none of [the existing tools designed to test I/O performance] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4984</link>
		<dc:creator>Slava</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4984</guid>
		<description>Andrey: great question. We don&#039;t have results yet we can publish. Meaningful results involve running many different tests (different thread count, read/write ration, drive space utilization, etc.) We&#039;re looking forward to sharing some results in the near future!</description>
		<content:encoded><![CDATA[<p>Andrey: great question. We don&#8217;t have results yet we can publish. Meaningful results involve running many different tests (different thread count, read/write ration, drive space utilization, etc.) We&#8217;re looking forward to sharing some results in the near future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4824</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4824</guid>
		<description>Just wondering what is a performance if you mix random read and sequential writes. Something like this:
append, random read, append, random read, append, random read ...
With regular HD you will random write performance. How about SSD?</description>
		<content:encoded><![CDATA[<p>Just wondering what is a performance if you mix random read and sequential writes. Something like this:<br />
append, random read, append, random read, append, random read &#8230;<br />
With regular HD you will random write performance. How about SSD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4524</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4524</guid>
		<description>Never mind - I forgot to
export LD_LIBRARY_PATH=/usr/local/lib</description>
		<content:encoded><![CDATA[<p>Never mind &#8211; I forgot to<br />
export LD_LIBRARY_PATH=/usr/local/lib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4523</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4523</guid>
		<description>After installing GSL and then rebench I&#039;m getting this on CentOS 5.3:

[root@localhost coffeemug-rebench-a58a28c]# ./rebench /dev/sdg1
./rebench: error while loading shared libraries: libgsl.so.0: cannot open shared object file: No such file or directory

Any thoughts?</description>
		<content:encoded><![CDATA[<p>After installing GSL and then rebench I&#8217;m getting this on CentOS 5.3:</p>
<p>[root@localhost coffeemug-rebench-a58a28c]# ./rebench /dev/sdg1<br />
./rebench: error while loading shared libraries: libgsl.so.0: cannot open shared object file: No such file or directory</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4409</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4409</guid>
		<description>Baron: Thanks for pointing that out, that was a typo on our part. I&#039;ve updated the post to reflect that the drive used is a Western Digital 80GB 7200RPM drive.</description>
		<content:encoded><![CDATA[<p>Baron: Thanks for pointing that out, that was a typo on our part. I&#8217;ve updated the post to reflect that the drive used is a Western Digital 80GB 7200RPM drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RethinkDB - The database for solid state drives.</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4404</link>
		<dc:creator>RethinkDB - The database for solid state drives.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4404</guid>
		<description>[...] Rebench: cutting through the myths of I/O performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Rebench: cutting through the myths of I/O performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron</title>
		<link>http://www.rethinkdb.com/blog/2009/10/rebench-cutting-through-the-myths-of-io-performance/comment-page-1/#comment-4041</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkdb.com/blog/?p=81#comment-4041</guid>
		<description>You said &quot;dev/sda is a Western Digital 40GB... Benchmarking results for [/dev/sda] (74GB)&quot;

What is the 74GB for there?</description>
		<content:encoded><![CDATA[<p>You said &#8220;dev/sda is a Western Digital 40GB&#8230; Benchmarking results for [/dev/sda] (74GB)&#8221;</p>
<p>What is the 74GB for there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
